Shipping Policy and Details
For International Customers
Please read the following shipping policy and details before ordering.
All orders are inspected and packed carefully before they are shipped from Japan. However, if you have a problem with the product or delivery, please contact us. We will get back to you and address the issue as soon as possible.
Contents
- Shipping Areas
- Shipping Methods
- Shipping Costs
- Shipping Times
- Specific Details About Delivery Cost and Time
1. Shipping Areas
Currently, we only ship to the following countries and territories.
* Due to the COVID-19 pandemic, our areas are limited. However, some items can be shipped by sea even outside of the available delivery area, so please contact us if you wish.
2. Shipping Methods
Our shipping methods are as follows;
- Registered Air Small Packet by postal service (Currently not available)
- EMS
- SAL (Currently not available)
- Sea Mail
- Yamato Delivery (only in Japan)
* Due to the COVID-19 pandemic, our shipping methods are limited and EMS shipping fees has been temporarily increased.
3. Shipping Costs
Shipping costs are determined by the total weight* of your order and the delivery area, and are automatically calculated at the time of ordering. You can check the shipping costs on the Post Office website below. (Currently, due to the pandemic, shipping rate is raising temporally)
- EMS shipping rate schedule (Japan Post)
-
Sea mail shipping rate schedule (Japan Post)
(International Parcel Post > Click each zone's rate schedule > Select "Surface Mail")
Specific costs are also listed in the table below.
* "Total weight of order" includes material weight for packing(200g).
4. Shipping Times
The total estimated time from order to delivery is the sum of Shipping Preparation Time and Delivery Time.
4-a. Shipping Preparation Time
The time it takes to prepare for shipping varies from 3 to 30 days, depending on each item. The specific time is shown on each product page, so please check that before you order.
If you order more than one item at a time, your "Shipping Preparation Time" will be based on the item you ordered that will take the longest to ship.
Please note that some of the products we handle include items that are not in stock at the factory or are made-to-order, so please understand that it may take some time to ship.
4-b. Delivery Time
Delivery time varies depending on the delivery area. You can check the delivery times on the Post Office website below. If there will be a significant delay in delivery of your order, we will contact you via email.
- List of EMS delivery days (Japan Post)
- Table of surface parcels delivery time (Japan Post)
We also list them in the table below.
5. Specific Details About Delivery Cost and Time
Shipping rate and delivesery time tables are below. Japanese yen can be converted using the currency converter.
East Asia
Shipping method | Estimated delivery days* | Total weight of order** | Shipping fee |
EMS | About 2 - 7 business days after shipment | 1g – 0.5 kg | ¥1,450 JPY |
0.501 – 0.6 kg | ¥1,600 JPY | ||
0.601 – 0.7 kg | ¥1,750 JPY | ||
0.701 – 0.8 kg | ¥1,900 JPY | ||
0.801 – 0.9 kg | ¥2,050 JPY | ||
0.901 – 1.0 kg | ¥2,200 JPY | ||
1.001 – 1.25 kg | ¥2,500 JPY | ||
1.251 – 1.5 kg | ¥2,800 JPY | ||
1.501 – 1.75 kg | ¥3,100 JPY | ||
1.751 – 2.0 kg | ¥3,400 JPY | ||
2.001 – 2.5 kg | ¥3,900 JPY | ||
2.501 – 3.0 kg | ¥4,400 JPY | ||
3.001 – 3.5 kg | ¥4,900 JPY | ||
3.501 – 4.0 kg | ¥5,400 JPY | ||
4.001 – 4.5 kg | ¥5,900 JPY | ||
4.501 – 5.0 kg | ¥6,400 JPY | ||
5.001 – 5.5 kg | ¥6,900 JPY | ||
5.501 – 6.0 kg | ¥7,400 JPY | ||
6.001 – 7.0 kg | ¥8,200 JPY | ||
7.001 – 8.0 kg | ¥9,000 JPY | ||
8.001 – 9.0 kg | ¥9,800 JPY | ||
9.001 – 10.0 kg | ¥10,600 JPY | ||
Sea Mail | About 1 month (depend on each area**) | 1g – 1.0 kg | ¥1,800 JPY |
1.001 – 2.0 kg | ¥2,200 JPY | ||
2.001 – 3.0 kg | ¥2,600 JPY | ||
3.001 – 4.0 kg | ¥3,000 JPY | ||
4.001 – 5.0 kg | ¥3,400 JPY | ||
5.001 – 6.0 kg | ¥3,800 JPY | ||
6.001 – 7.0 kg | ¥4,200 JPY | ||
7.001 – 8.0 kg | ¥4,600 JPY | ||
8.001 – 9.0 kg | ¥5,000 JPY | ||
9.001 – 10.0 kg | ¥5,400 JPY | ||
10.001 – 11.0 kg | ¥5,800 JPY | ||
11.001 – 12.0 kg | ¥6,200 JPY | ||
12.001 – 13.0 kg | ¥6,600 JPY | ||
13.001 – 14.0 kg | ¥7,000 JPY | ||
14.001 – 15.0 kg | ¥7,400 JPY |
Asia (excluding China, South Korea, Taiwan)
Shipping method | Estimated delivery days* | Total weight of order** | Shipping fee |
EMS | About 2 - 9 business days after shipment | 1g – 0.5 kg | ¥1,900 JPY |
0.501 – 0.6 kg | ¥2,150 JPY | ||
0.601 – 0.7 kg | ¥2,400 JPY | ||
0.701 – 0.8 kg | ¥2,650 JPY | ||
0.801 – 0.9 kg | ¥2,900 JPY | ||
0.901 – 1.0 kg | ¥3,150 JPY | ||
1.001 – 1.25 kg | ¥3,500 JPY | ||
1.251 – 1.5 kg | ¥3,850 JPY | ||
1.501 – 1.75 kg | ¥4,200 JPY | ||
1.751 – 2.0 kg | ¥4,550 JPY | ||
2.001 – 2.5 kg | ¥5,150 JPY | ||
2.501 – 3.0 kg | ¥5,750 JPY | ||
3.001 – 3.5 kg | ¥6,350 JPY | ||
3.501 – 4.0 kg | ¥6,950 JPY | ||
4.001 – 4.5 kg | ¥7,550 JPY | ||
4.501 – 5.0 kg | ¥8,150 JPY | ||
5.001 – 5.5 kg | ¥8,750 JPY | ||
5.501 – 6.0 kg | ¥9,350 JPY | ||
6.001 – 7.0 kg | ¥10,350 JPY | ||
7.001 – 8.0 kg | ¥11,350 JPY | ||
8.001 – 9.0 kg | ¥12,350 JPY | ||
9.001 – 10.0 kg | ¥13,350 JPY | ||
Sea Mail | About 1 - 3 months (depend on each area**) | 1g – 1.0 kg | ¥2,100 JPY |
1.001 – 2.0 kg | ¥2,600 JPY | ||
2.001 – 3.0 kg | ¥3,100 JPY | ||
3.001 – 4.0 kg | ¥3,600 JPY | ||
4.001 – 5.0 kg | ¥4,100 JPY | ||
5.001 – 6.0 kg | ¥4,600 JPY | ||
6.001 – 7.0 kg | ¥5,100 JPY | ||
7.001 – 8.0 kg | ¥5,600 JPY | ||
8.001 – 9.0 kg | ¥6,100 JPY | ||
9.001 – 10.0 kg | ¥6,600 JPY | ||
10.001 – 11.0 kg | ¥7,000 JPY | ||
11.001 – 12.0 kg | ¥7,400 JPY | ||
12.001 – 13.0 kg | ¥7,800 JPY | ||
13.001 – 14.0 kg | ¥8,200 JPY | ||
14.001 – 15.0 kg | ¥8,600 JPY |
Oceania, Europe, Middle East, Canada, Mexico
Shipping method | Estimated delivery days* | Total weight of order** | Shipping fee |
EMS | About 2 - 8 business days after shipment | 1g – 0.5 kg | ¥3,150 JPY |
0.501 – 0.6 kg | ¥3,400 JPY | ||
0.601 – 0.7 kg | ¥3,650 JPY | ||
0.701 – 0.8 kg | ¥3,900 JPY | ||
0.801 – 0.9 kg | ¥4,150 JPY | ||
0.901 – 1.0 kg | ¥4,400 JPY | ||
1.001 – 1.25 kg | ¥5,000 JPY | ||
1.251 – 1.5 kg | ¥5,550 JPY | ||
1.501 – 1.75 kg | ¥6,150 JPY | ||
1.751 – 2.0 kg | ¥6,700 JPY | ||
2.001 – 2.5 kg | ¥7,750 JPY | ||
2.501 – 3.0 kg | ¥8,800 JPY | ||
3.001 – 3.5 kg | ¥9,850 JPY | ||
3.501 – 4.0 kg | ¥10,900 JPY | ||
4.001 – 4.5 kg | ¥11,950 JPY | ||
4.501 – 5.0 kg | ¥13,000 JPY | ||
5.001 – 5.5 kg | ¥14,050 JPY | ||
5.501 – 6.0 kg | ¥15,100 JPY | ||
6.001 – 7.0 kg | ¥17,200 JPY | ||
7.001 – 8.0 kg | ¥19,300 JPY | ||
8.001 – 9.0 kg | ¥21,400 JPY | ||
9.001 – 10.0 kg | ¥23,500 JPY | ||
Sea Mail | About 2 - 4 months (depend on each area**) | 1g – 1.0 kg | ¥2,500 JPY |
1.001 – 2.0 kg | ¥3,100 JPY | ||
2.001 – 3.0 kg | ¥3,700 JPY | ||
3.001 – 4.0 kg | ¥4,300 JPY | ||
4.001 – 5.0 kg | ¥4,900 JPY | ||
5.001 – 6.0 kg | ¥5,500 JPY | ||
6.001 – 7.0 kg | ¥6,100 JPY | ||
7.001 – 8.0 kg | ¥6,700 JPY | ||
8.001 – 9.0 kg | ¥7,300 JPY | ||
9.001 – 10.0 kg | ¥7,900 JPY | ||
10.001 – 11.0 kg | ¥8,300 JPY | ||
11.001 – 12.0 kg | ¥8,700 JPY | ||
12.001 – 13.0 kg | ¥9,100 JPY | ||
13.001 – 14.0 kg | ¥9,500 JPY | ||
14.001 – 15.0 kg | ¥9,900 JPY |
United States
Shipping method | Estimated delivery days* | Total weight of order** | Shipping fee |
EMS | About 3 - 5 business days after shipment | 1g – 0.5 kg | ¥3,900 JPY |
0.501 – 0.6 kg | ¥4,180 JPY | ||
0.601 – 0.7 kg | ¥4,460 JPY | ||
0.701 – 0.8 kg | ¥4,740 JPY | ||
0.801 – 0.9 kg | ¥5,020 JPY | ||
0.901 – 1.0 kg | ¥5,300 JPY | ||
1.001 – 1.25 kg | ¥5,990 JPY | ||
1.251 – 1.5 kg | ¥6,600 JPY | ||
1.501 – 1.75 kg | ¥7,290 JPY | ||
1.751 – 2.0 kg | ¥7,900 JPY | ||
2.001 – 2.5 kg | ¥9,100 JPY | ||
2.501 – 3.0 kg | ¥10,300 JPY | ||
3.001 – 3.5 kg | ¥11,500 JPY | ||
3.501 – 4.0 kg | ¥12,700 JPY | ||
4.001 – 4.5 kg | ¥13,900 JPY | ||
4.501 – 5.0 kg | ¥15,100 JPY | ||
5.001 – 5.5 kg | ¥16,300 JPY | ||
5.501 – 6.0 kg | ¥17,500 JPY | ||
6.001 – 7.0 kg | ¥19,900 JPY | ||
7.001 – 8.0 kg | ¥22,300 JPY | ||
8.001 – 9.0 kg | ¥24,700 JPY | ||
9.001 – 10.0 kg | ¥27,100 JPY | ||
Sea Mail | About 2 - 3 months (depend on each area**) | 1g – 1.0 kg | ¥2,600 JPY |
1.001 – 2.0 kg | ¥3,300 JPY | ||
2.001 – 3.0 kg | ¥4,000 JPY | ||
3.001 – 4.0 kg | ¥4,700 JPY | ||
4.001 – 5.0 kg | ¥5,400 JPY | ||
5.001 – 6.0 kg | ¥6,100 JPY | ||
6.001 – 7.0 kg | ¥6,800 JPY | ||
7.001 – 8.0 kg | ¥7,500 JPY | ||
8.001 – 9.0 kg | ¥8,200 JPY | ||
9.001 – 10.0 kg | ¥8,900 JPY | ||
10.001 – 11.0 kg | ¥9,500 JPY | ||
11.001 – 12.0 kg | ¥10,100 JPY | ||
12.001 – 13.0 kg | ¥10,700 JPY | ||
13.001 – 14.0 kg | ¥11,300 JPY | ||
14.001 – 15.0 kg |
¥11,900 JPY |
* "Estimated shipping days" is approximate. For more specific times in each country, please visit the following websites. International shipments may be delayed because of customs inspection or other problems.
** "Total weight of order" includes material weight for packing(200g).